Network and Generator Transfer Panels
It allows electrical energy to switch automatically between the grid and the generator. It aims to provide continuous and uninterrupted energy during outages or problems in the electricity network.
ATS panels, up to 6300A applications, are designed considering the dynamic forces created by the opening and closing maneuvers of high-breaking capacity breakers.
Under normal conditions, the load line is fed directly from the grid when there is electrical energy. However, when the mains electricity is interrupted and has poor energy quality (energy drop or fluctuation, etc.), the generator comes into play and continues to feed the load line. After the mains energy returns to its ordinary course, the load line feed is transferred back to the network, and the generator is disabled. The systems that perform this transfer are provided with transfer panels. It ensures that operations continue in hospitals, data centers, and other applications.
Switching Function: Automatic Transfer Panels perform an automatic switching function between the primary power source (usually the mains or generator) and the backup power source (usually a generator). If the direct power supply fails or a specific parameter (e.g., voltage or frequency) exceeds limits, the automatic transfer panel switches to the backup power supply.
Uninterruptible Power Supply: ATSs ensure a continuous uninterrupted electrical power supply. This ensures continued uninterrupted operation in critical facilities, hospitals, data centers, and other application areas.
Automation and Monitoring: Modern automatic transfer panels can be integrated with automation systems and monitored remotely. In this way, it ensures that transitions between power sources are made automatically and under control. It also provides information to diagnose system errors and monitor resources.
Bidirectional Functionality: Some automatic transfer panels offer bidirectional functionality in controlling the energy load. This means switching electricity from the primary power source to the backup power source and vice versa.
Backup Power Supplies: Automatic Transfer Panels make it easier to use backup power sources (such as generators). This is especially important in areas where power outages are frequent or in emergency situations.
Protection and Safety: ATSs ensure safe switching of power supplies and monitor and control overcurrent, overvoltage, and other hazardous conditions.
Explanation | Applicable Qualification |
---|---|
Trademark | PNL Kabin |
According to Place of Use | LV Power Distribution Equipment |
Place of Use | Indoor & Outdoor Environments |
Main Busbar Short Circuit Breaking Withstand Current | Icw 100 kA |
Short Circuit Peak Withstand Current to Main Busbar | Ipk 220 kA |
Hardware Internal Allocation Format | Form 1 / Form 2b (2a) / Form 3b (3a) / Form 4b (4a) |
Mechanical Impact Protection Class | IK 10 |
External Protection Degree (IP) | IP31 / IP41 / IP54 / IP65 |
Internal protection Degree (IP) | IP30 |
This product group is measured on a project basis. | ||
---|---|---|
Explanation | Applicable Qualification |
---|---|
According to Facility Conditions | Indoor/Outdoor Fixed Equipment |
By Electric Shock | Authorized Personnel |
Operating Voltage(Ue) | 400 V AC 3 PHASE+Neutral+Ground |
Impact Resistance Back (Uimp) in Main Circuits | 8 kV |
Impact Resistance Back (Uimp) in Auxiliary Circuits | 8 kV |
Insulation Voltage(Ui) | 690 V |
Mains Frequency Withstand Voltage | 1000 V |
Hardware Operating Current(Ina) | 4000A |
Frequency(Fn) | 50 HZ and 60HZ |
Number of Poles | 3 or 4 |
Electromagnetic Compatibility (EMC) Classification Type | Class A |
Hardware Operating Temperature | .5/+35(ort24H)___max+40 |
Hardware Working Height (m) | 2000< |
Pollution Degree | 3 |
Hardware Cooling Type (Natural/Forced) | Natural/ALGEBRIC |
Busbar Sections Brand/Resistance: | Electrolyte Flat (57-58uS) |
Cable Type and Feature | Nyaf Halogen Free, H07Z1-K |
Cable Labeling | HF Heat Shrink Tubing or KE Over Fit |
Control Cable Colors | Color codes suitable for the project |
Bolt Type | Zinc Coated 8.8 Grade |
Connection Terminal Type | Push in Spring Pressed or Screwed |
Applicable Standards | ||
---|---|---|
Full Type Test IEC EN 61439-1/2 4000A 100kA Form 4B Low voltage switching and control equipment | ||
TSE EN 61439-1/2 Low voltage switching and control equipment | ||
TSE EN 62208, IEC EN 62208 Empty Enclosures - Low voltage switching and control equipment | ||
Degree of Protection Provided in TSE EN 60529, IEC EN 60529 Enclosures (IP Code) | ||
TSE EN 62262, IEC EN 62262 Protection Degrees Provided by the Enclosure of Electrical Equipment Against External Mechanical Impacts (IK Code) | ||
Control and Protection Scheme for TSE EN 60670-1/24, IEC EN 60670-1/24 Fuse and Vending Boxes | ||
Turkak ISO 9001-2008 Quality Management System | ||
Gost-R ,EAC Russia Declaration | ||
CE 2006-95AT Low Voltage Directive | ||
2014 88671 Trademark Registration | ||
IEC EN 60068-3-3 IEC EN 60068-2-57 IEC EN 60068-2-6 ZONE-4 Criterion 0 Seismic (Earthquake) Certificate | ||
UL ICC-ES AC 156, IEC EN 60068-2-47 Seismic (Earthquake) Certificate | ||
ISO 140001:2015 Environmental Management System | ||
ISO 450001:2015 Occupational Health and Safety Management System | ||
Turkak Measuring and Testing Devices Calibration Certificates |
LV Panels Routine Tests (Tiptest Verification according to 61439) | ||
---|---|---|
IP PROTECTION (Article 11.2 of 61439) | ||
DIRECT SURFACE JUMP AND SEPARATION DISTANCE CONTROL (61439 Article 11.3) | ||
PROTECTION AGAINST ELECTRIC SHOCK AND CHECKING THE INTEGRITY OF THE CIRCUIT (61439 Article 11.4) | ||
CONTROL OF THE ASSEMBLY OF EMBEDDED COMPONENTS (61439 Article 11.5) | ||
CONTROL OF INTERNAL ELECTRICAL CIRCUITS AND CONNECTIONS (61439 Article 11.6) | ||
CHECKING CONNECTIONS FOR EXTERNAL CONDUCTORS (61439 Article 11.7) | ||
CONTROL OF MECHANICAL WORK (61439 Article 11.8) | ||
CONNECTION, OPERATING PERFORMANCE AND FUNCTION CONTROL (61439 Article 11.10) | ||
Dielectric Properties (61439 Articles 11.9, 11.4) | ||
Grounding Continuity (61439 Article 11.4) | ||
High Voltage-Insulation Resistance (61439 Article 11.9) | ||
DC Insulation Resistance (61439 Article 11.9) |